| January | ||
| Title of publication | Reference period | Release date |
| Republic of Serbia: Retail trade turnover - preliminary data | November 2009 | January 4, 2010 |
| Published | December 30, 2009 | |
| Republic of Serbia: Tourist turnover | November 2009 | January 4, 2010 |
| Published | December 30, 2009 | |
| Republic of Serbia: Export producer price index of industrial products | December 2009 | January 5, 2010 |
| Republic of Serbia: Producer price index of industrial products | December 2009 | January 5, 2010 |
| Retail prices of agricultural products | 15-21.12.2009 | January 5, 2010 |
| Monthly statistical review | October 2009 | January 11, 2010 |
| Catering services price index | December 2009 | January 11, 2010 |
| Published | January 9, 2010 | |
| Republic of Serbia: Producer price index of agricultural and | November 2009 | January 12, 2010 |
| fishery products | ||
| Consumer prices indices | December 2009 | January 15, 2010 |
| Republic of Serbia: Issued building permits - preliminary data | November 2009 | January 15, 2010 |
| Trends | December 2009 | January 20, 2010 |
| Retail prices of agricultural products | 1-7.1.2010 | January 20, 2010 |
| Republic of Serbia: Salaries and wages per employee | December 2009 | January 25, 2010 |
| Republic of Serbia: Salaries and wages per employee, | December 2009 | January 25, 2010 |
| by districts and municipalities | ||
| Indices of average prices in external trade | November 2009 | January 26, 2010 |
| Postponed | January 27, 2010 | |
| Industrial production indices | December 2009 | January 29, 2010 |
| Republic of Serbia: External trade (USD) | December 2009 | January 29, 2010 |
| Republic of Serbia: External trade (EUR) | December 2009 | January 29, 2010 |
| Republic of Serbia: Exports and imports (USD) | December 2009 | January 29, 2010 |
| Republic of Serbia: Exports and imports (EUR) | December 2009 | January 29, 2010 |
| Published | January 25, 2010 | |
| Republic of Serbia: Tourist turnover | December 2009 | January 29, 2010 |
| Republic of Serbia: Employed - annual average | January 30, 2010 | |
| Published | January 25, 2010 | |
| Republic of Serbia: Retail trade turnover - preliminary data | December 2009 | January 30, 2010 |
| February | ||
| Title of publication | Reference period | Release date |
| Republic of Serbia: Retail trade turnover - preliminary data | December 2009 | February 1, 2010 |
| Published | January 30, 2010 | |
| Republic of Serbia: Tourist turnover | December 2009 | February 1, 2010 |
| Published | January 29, 2010 | |
| Retail prices of agricultural products | 15-21.1.2010 | February 5, 2010 |
| Monthly statistical review | November 2010 | February 10, 2010 |
| Retail price index | January 2010 | February 12, 2010 |
| Republic of Serbia: Producer price index of agricultural and fishery products | December 2009 | February 12, 2010 |
| Postponed | February 13, 2010 | |
| Republic of Serbia: Issued building permits - preliminary data | December 2009 | February 15, 2010 |
| Published | February 12, 2010 | |
| Quarterly construction activity | 4th quarter 2009 | February 15, 2010 |
| Published | February 12, 2010 | |
| Number of livestock and poultry, as of December 1st | February 16, 2010 | |
| Catering services price index | January 2010 | February 17, 2010 |
| Postponed | February 23, 2010 | |
| Retail prices of agricultural products | 1-7.2.2010 | February 19, 2010 |
| Republic of Serbia: Producer price index of industrial products | January 2010 | February 23, 2010 |
| Republic
of Serbia: Export producer price index of industrial products |
January 2010 | February 23, 2010 |
| Consumer prices indices | January 2010 | February 23, 2010 |
| Indices of average prices in external trade | December 2009 | February 24, 2010 |
| Republic
of Serbia: Salaries and wages per employee, by districts and municipalities |
January 2010 | February 25, 2010 |
| Republic
of Serbia: Producer price index of industrial products - Total |
January 2010 | February 25, 2010 |
| Industrial production indices | January 2010 | February 26, 2010 |
| Republic of Serbia: External trade (USD) | January 2010 | February 26, 2010 |
| Postponed | March 3, 2010 | |
| Republic of Serbia: External trade (EUR) | January 2010 | February 26, 2010 |
| Postponed | March 3, 2010 | |
| Republic of Serbia: Exports and imports (USD) | January 2010 | February 26, 2010 |
| Postponed | March 3, 2010 | |
| Republic of Serbia: Exports and imports (EUR) | January 2010 | February 26, 2010 |
| Postponed | March 3, 2010 | |
| March | ||
| Title of publication | Reference period | Release date |
| Statistical pocketbook of Serbia, 2010 | 2009 | March 1, 2010 |
| Postponed | April 1, 2010 | |
| Retail price index | February 2010 | March 1, 2010 |
| Republic of Serbia: Retail trade turnover - preliminary data | January 2010 | March 3, 2010 |
| Republic of Serbia: Tourist turnover | January 2010 | March 3, 2010 |
| Published | March 1, 2010 | |
| Indices of average prices in external trade | December 2009 | March 3, 2010 |
| Published | February 24, 2010 | |
| Indices of average prices in external trade | 4th quarter 2009 | March 3, 2010 |
| Postponed | March 4, 2010 | |
| Republic of Serbia: External trade (USD) | January 2010 | March 3, 2010 |
| Republic of Serbia: External trade (EUR) | January 2010 | March 3, 2010 |
| Republic of Serbia: Exports and imports (USD) | January 2010 | March 3, 2010 |
| Republic of Serbia: Exports and imports (EUR) | January 2010 | March 3, 2010 |
| Registered
road motor and articulated vehicles and road traffic accidents |
2009 | March 3, 2010 |
| Retail prices of agricultural products | 15-21.2.2010 | March 5, 2010 |
| Republic of Serbia: Producer price index of industrial products | February 2010 | March 5, 2010 |
| Republic
of Serbia: Export producer price index of industrial products |
February 2010 | March 5, 2010 |
| Republic
of Serbia: Producer price index of industrial products - Total |
February 2010 | March 8, 2010 |
| Monthly statistical review | December 2009 | March 10, 2010 |
| Catering services price index | February 2010 | March 10, 2010 |
| Consumer prices indices | February 2010 | March 12, 2010 |
| Quarterly Household Budget Survey - preliminary data | 4th quarter 2009 | March 15, 2010 |
| Annual prices of new construction dwellings - preliminary data | 2009 | March 15, 2010 |
| Republic of Serbia: Issued building permits - preliminary data | January 2010 | March 15, 2010 |
| Semi
- annual prices of new construction dwellings - preliminary data |
2nd half 2009 | March 15, 2010 |
| Terms and definitions of transport statistics | March 15, 2010 | |
| Republic of Serbia: Domestic trade | 4th quarter 2009 | March 15, 2010 |
| Retail prices of agricultural products | 1-7.3.2010 | March 19, 2010 |
| Republic of Serbia: Salaries and wages per employee | February 2010 | March 25, 2010 |
| Republic of Serbia: Salaries and wages per employee, by districts and municipalities | February 2010 | March 25, 2010 |
| Indices of average prices in external trade | January 2010 | March 26, 2010 |
| Republic
of Serbia: Producer price index of agricultural and fishery products |
January 2010 | March 30, 2010 |
| Republic of Serbia: Border traffic of motor vehicles and passengers | February 2010 | March 31, 2010 |
| Published | March 3, 2010 | |
| Republic of Serbia: First time registered road vehicles and trailers and injury road accidents | 4th quarter 2009 | March 31, 2010 |
| Published | March 3, 2010 | |
| Industrial production indices | February 2010 | March 31, 2010 |
| Gross Domestic Product (GDP) | 2008 | March 31, 2010 |
| Quarterly Gross domestic product at constant prices, 2002 | 4th quarter 2009 | March 31, 2010 |
| Annual Household Budget Survey - final data | 2009 | March 31, 2010 |
| Republic of Serbia: External trade (USD) | February 2010 | March 31, 2010 |
| Republic of Serbia: External trade (EUR) | February 2010 | March 31, 2010 |
| Republic of Serbia: Exports and imports (USD) | February 2010 | March 31, 2010 |
| Republic of Serbia: Exports and imports (EUR) | February 2010 | March 31, 2010 |
| Retail price index | March 2010 | March 31, 2010 |
| April | ||
| Title of publication | Reference period | Release date |
| Statistical pocketbook of Serbia, 2010 | 2009 | April 1, 2010 |
| Republic of Serbia: Retail trade turnover - preliminary data | February 2010 | April 1, 2010 |
| Republic of Serbia: Tourist turnover | February 2010 | April 1, 2010 |
| Retail prices of agricultural products | 15-21.3.2010 | April 5, 2010 |
| Postponed | April 6, 2010 | |
| Republic of Serbia: Producer price index of industrial products | March 2010 | April 6, 2010 |
| Republic of Serbia: Export producer price index of industrial products | March 2010 | April 6, 2010 |
| Republic
of Serbia: Producer price index of industrial products - Total |
March 2010 | April 8, 2010 |
| Catering services price index | March 2010 | April 9, 2010 |
| Consumer prices indices | March 2010 | April 12, 2010 |
| Monthly statistical bulletin | January 2010 | April 12, 2010 |
| Republic of Serbia: Producer price index of agricultural and fishery products | February 2010 | April 12, 2010 |
| Republic of Serbia: Issued building permits - preliminary data | February 2010 | April 15, 2010 |
| Trends | March 2010 | April 20, 2010 |
| Retail prices of agricultural products | 1-7.4.2010 | April 20, 2010 |
| Republic of Serbia: Salaries and wages per employee, by districts and municipalities | March 2010 | April 26, 2010 |
| Republic of Serbia: Salaries and wages per employee | March 2010 | April 26, 2010 |
| Indices of average prices in external trade | February 2010 | April 26, 2010 |
| Protection against damaging water effects and rivers management | 2009 | April 30, 2010 |
| Irrigation systems | 2009 | April 30, 2010 |
| Industrial production indices | March 2010 | April 30, 2010 |
| Republic of Serbia: External trade (USD) | March 2010 | April 30, 2010 |
| Republic of Serbia: External trade (EUR) | March 2010 | April 30, 2010 |
| Republic of Serbia: Exports and imports (USD) | March 2010 | April 30, 2010 |
| Republic of Serbia: Exports and imports (EUR) | March 2010 | April 30, 2010 |
| Retail price index | April 2010 | April 30, 2010 |
| May | ||
| Title of publication | Reference period | Release date |
| Republic of Serbia: Retail trade turnover - preliminary data | March 2010 | May 3, 2010 |
| Postponed | May 4, 2010 | |
| Republic of Serbia: Tourist turnover | March 2010 | May 3, 2010 |
| Postponed | May 4, 2010 | |
| Republic of Serbia: Producer price index of industrial products | April 2010 | May 5, 2010 |
| Republic of Serbia: Export producer price index of industrial products | April 2010 | May 5, 2010 |
| Retail prices of agricultural products | 15-21.4.2010 | May 5, 2010 |
| Republic of Serbia: Producer price index of industrial products - Total | April 2010 | May 7, 2010 |
| Monthly statistical bulletin | February 2010 | May 10, 2010 |
| Catering services price index | April 2010 | May 10, 2010 |
| Republic of Serbia: Producer price index of agricultural and fishery products | March 2010 | May 12, 2010 |
| Consumer prices indices | April 2010 | May 12, 2010 |
| Quarterly construction activity | 1st quarter 2010 | May 14, 2010 |
| Republic of Serbia: Issued building permits - preliminary data | March 2010 | May 14, 2010 |
| Annual survey on public water supply | 2009 | May 15, 2010 |
| change the title of Drinking water supply | Published | May 14, 2010 |
| Annual survey on public sewerage | 2009 | May 15, 2010 |
| change the title of Wastewater discharged | Published | May 14, 2010 |
| Retail prices of agricultural products | 1-7.5.2010 | May 20, 2010 |
| Republic of Serbia: Salaries and wages per employee, by districts and municipalities | April 2010 | May 25, 2010 |
| Republic of Serbia: Salaries and wages per employee | April 2010 | May 25, 2010 |
| Indices of average prices in external trade | March 2010 | May 26, 2010 |
| Registered
road motor and articulated vehicles and road traffic accidents |
2009 | May 31, 2010 |
| Published | March 3, 2010 | |
| Industrial production indices | April 2010 | May 31, 2010 |
| Republic of Serbia: External trade (USD) | April 2010 | May 31, 2010 |
| Republic of Serbia: External trade (EUR) | April 2010 | May 31, 2010 |
| Republic of Serbia: Exports and imports (USD) | April 2010 | May 31, 2010 |
| Republic of Serbia: Exports and imports (EUR) | April 2010 | May 31, 2010 |
| Retail price index | May 2010 | May 31, 2010 |
| June | ||
| Title of publication | Reference period | Release date |
| Republic of Serbia: Retail trade turnover - preliminary data | April 2010 | June 1, 2010 |
| Republic of Serbia: Tourist turnover | April 2010 | June 1, 2010 |
| Republic of Serbia: Producer price index of industrial products | May 2010 | June 4, 2010 |
| Republic of Serbia: Export producer price index of industrial products | May 2010 | June 4, 2010 |
| Retail prices of agricultural products | 15-21.5.2010 | June 4, 2010 |
| Republic of Serbia: Producer price index of industrial products - Total | May 2010 | June 7, 2010 |
| Monthly statistical bulletin | March 2010 | June 10, 2010 |
| Catering services price index | May 2010 | June 10, 2010 |
| Consumer prices indices | May 2010 | June 11, 2010 |
| Republic of Serbia: Producer price index of agricultural and fishery products | April 2010 | June 11, 2010 |
| Quarterly Household Budget Survey - preliminary data | 1st quarter 2010 | June 15, 2010 |
| Republic of Serbia: Issued building permits - preliminary data | April 2010 | June 15, 2010 |
| Construction activity abroad | 2009 | June 15, 2010 |
| Republic of Serbia: Domestic trade | 1st quarter 2010 | June 15, 2010 |
| Water use and protection against pollution | 2009 | June 15, 2010 |
| Industrial waste | 2008 | June 15, 2010 |
| Postponed | June 29, 2010 | |
| Expected production of wheat and early fruit and areas sown with maize, sugar beet, sunflower and soya as of May 25th | June 20, 2010 | |
| Published | June 15, 2010 | |
| Retail prices of agricultural products | 1-7.6.2010 | June 21, 2010 |
| Republic of Serbia: Salaries and wages per employee, by districts and municipalities | May 2010 | June 25, 2010 |
| Republic of Serbia: Salaries and wages per employee | May 2010 | June 25, 2010 |
| Indices of average prices in external trade | April 2010 | June 28, 2010 |
| Republic of Serbia: first time registered road vehicles and trailers and injury road accidents | 1st quarter 2010 | June 30, 2010 |
| Entry, exit and transit of freight road vehicles, by countries of vehicles registration | 2009 | June 30, 2010 |
| Total transport of passengers and goods | 2009 | June 30, 2010 |
| Border traffic of motor vehicles and passengers | 1st quarter 2010 | June 30, 2010 |
| Industrial production indices | May 2010 | June 30, 2010 |
| Quarterly Gross domestic product at constant prices, 2002 | 1st quarter 2010 | June 30, 2010 |
| Republic of Serbia: External trade (USD) | May 2010 | June 30, 2010 |
| Republic of Serbia: External trade (EUR) | May 2010 | June 30, 2010 |
| Republic of Serbia: Exports and imports (USD) | May 2010 | June 30, 2010 |
| Republic of Serbia: Exports and imports (EUR) | May 2010 | June 30, 2010 |
| Retail price index | June 2010 | June 30, 2010 |
| Labor Force Survey | April 2010 | June 30, 2010 |
| Marriages and divorces | 2009 | June 30, 2010 |
| Published | June 23, 2010 | |
| Republic of Serbia: Vital events | 2009 | June 30, 2010 |
| Published | June 25, 2010 | |
| July | ||
| Title of publication | Reference period | Release date |
| Republic of Serbia: Retail trade turnover - preliminary data | May 2010 | July 1, 2010 |
| Republic of Serbia: Tourist turnover | May 2010 | July 1, 2010 |
| Republic of Serbia: Producer price index of industrial products | June 2010 | July 5, 2010 |
| Republic of Serbia: Export producer price index of industrial products | June 2010 | July 5, 2010 |
| Retail prices of agricultural products | 15-21.6.2010 | July 5, 2010 |
| Republic of Serbia: Producer price index of industrial products - Total | June 2010 | July 7, 2010 |
| Catering services price index | June 2010 | July 9, 2010 |
| Monthly statistical bulletin | April 2010 | July 12, 2010 |
| Republic of Serbia: Producer price index of agricultural and fishery products | May 2010 | July 12, 2010 |
| Consumer prices indices | June 2010 | July 12, 2010 |
| Republic of Serbia: Exports and imports (USD) | 2009 | July 14, 2010 |
| Published | July 15, 2010 | |
| Republic of Serbia: Exports and imports (EUR) | 2009 | July 14, 2010 |
| Published | July 15, 2010 | |
| Republic of Serbia: External trade (USD) | 2009 | July 14, 2010 |
| Published | July 15, 2010 | |
| Republic of Serbia: External trade (EUR) | 2009 | July 14, 2010 |
| Published | July 15, 2010 | |
| Republic of Serbia: Issued building permits - preliminary data | May 2010 | July 15, 2010 |
| Trends | June 2010 | July 20, 2010 |
| Retail prices of agricultural products | 1-7.7.2010 | July 20, 2010 |
| Indices of average prices in external trade | 2009 | July 20, 2010 |
| External trade database | July 21, 2010 | |
| Republic of Serbia: Salaries and wages per employee | June 2010 | July 26, 2010 |
| Republic of Serbia: Salaries and wages per employee, by districts and municipalities | June 2010 | July 26, 2010 |
| Indices of average prices in external trade | May 2010 | July 26, 2010 |
| Industrial production indices | June 2010 | July 30, 2010 |
| Retail price index | July 2010 | July 30, 2010 |
| Republic of Serbia: External trade (USD) | June 2010 | July 30, 2010 |
| Republic of Serbia: External trade (EUR) | June 2010 | July 30, 2010 |
| Republic of Serbia: Exports and imports (USD) | June 2010 | July 30, 2010 |
| Republic of Serbia: Exports and imports (EUR) | June 2010 | July 30, 2010 |
| August | ||
| Title of publication | Reference period | Release date |
| Republic of Serbia: Retail trade turnover - preliminary data | June 2009 | August 2, 2010 |
| Republic of Serbia: Tourist turnover | June 2009 | August 2, 2010 |
| Retail prices of agricultural products | 15-21.7.2010 | August 5, 2010 |
| Republic of Serbia: Producer price index of industrial products | July 2010 | August 5, 2010 |
| Republic
of Serbia: Export producer price index of industrial products |
July 2010 | August 5, 2010 |
| Republic of Serbia: Producer price index of industrial products - Total | July 2010 | August 6, 2010 |
| Monthly statistical bulletin | May 2010 | August 10, 2010 |
| Catering services price index | July 2010 | August 10, 2010 |
| Republic of Serbia: Producer price index of agricultural and fishery products | June 2010 | August 12, 2010 |
| Consumer prices indices | July 2010 | August 12, 2010 |
| Quarterly construction activity | 2nd quarter 2010 | August 16, 2010 |
| Republic of Serbia: Issued building permits - preliminary data | June 2009 | August 16, 2010 |
| Realized yields of wheat and expected production of maize, sugar beet, sunflower and soya, as of July 31st | August 20, 2010 | |
| change the title - as of August 10th | Postponed | August 25, 2010 |
| Retail prices of agricultural products | 1-7.8.2010 | August 20, 2010 |
| Republic of Serbia: Salaries and wages per employee | July 2009 | August 25, 2010 |
| Republic of Serbia: Salaries and wages per employee, by districts and municipalities | July 2009 | August 25, 2010 |
| Indices of average prices in external trade | June 2010 | August 26, 2010 |
| Indices of average prices in external trade | 2nd quarter 2010 | August 26, 2010 |
| Industrial production indices | July 2010 | August 31, 2010 |
| Republic of Serbia: External trade (USD) | July 2010 | August 31, 2010 |
| Republic of Serbia: External trade (EUR) | July 2010 | August 31, 2010 |
| Republic of Serbia: Exports and imports (USD) | July 2010 | August 31, 2010 |
| Republic of Serbia: Exports and imports (EUR) | July 2010 | August 31, 2010 |
| Retail price index | August 2010 | August 31, 2010 |
| September | ||
| Title of publication | Reference period | Release date |
| Republic of Serbia: Retail trade turnover - preliminary data | July 2010 | September 1, 2010 |
| Republic of Serbia: Tourist turnover | July 2010 | September 1, 2010 |
| Republic of Serbia: Export producer price index of industrial products | August 2010 | September 6, 2010 |
| Republic of Serbia: Producer price index of industrial products | August 2010 | September 6, 2010 |
| Retail prices of agricultural products | 15-21.8.2010 | September 6, 2010 |
| Republic
of Serbia: Producer price index of industrial products - Total |
August 2010 | September 7, 2010 |
| Monthly statistical bulletin | June 2010 | September 10, 2010 |
| Catering services price index | August 2010 | September 10, 2010 |
| Republic of Serbia: Producer price index of agricultural and fishery products | July 2010 | September 13, 2010 |
| Consumer prices indices | August 2010 | September 13, 2010 |
| Quarterly Household Budget Survey - preliminary data | 2nd quarter 2010 | September 15, 2010 |
| Semi - annual prices of new construction dwellings - preliminary data | 1st half 2010 | September 15, 2010 |
| Republic of Serbia: Issued building permits - preliminary data | July 2009 | September 15, 2010 |
| Republic of Serbia: Domestic trade | 2nd quarter 2010 | September 15, 2010 |
| Agriculture | September 20, 2010 | |
| Expected
yields of late crops, fruit and grapes, as of September 1st |
September 20, 2010 | |
| Retail prices of agricultural products | 1-7.9.2010 | September 20, 2010 |
| Usage of information and communication technologies in the Republic of Serbia | 2010 | September 21, 2010 |
| September 13, 2010 | ||
| Republic of Serbia: Salaries and wages per employee | August 2010 | September 24, 2010 |
| Republic of Serbia: Salaries and wages per employee, by districts and municipalities | August 2010 | September 24, 2010 |
| Indices of average prices in external trade | July 2010 | September 27, 2010 |
| Main data on business operations of enterprises and entrepreneurs | September 30, 2010 | |
| Republic of Serbia: Border traffic of motor vehicles and passengers | 2nd quarter 2010 | September 30, 2010 |
| Total transport of passengers and goods | 1st half 2010 | September 30, 2010 |
| Republic of Serbia: First time registered road vehicles and trailers and injury road accidents | 2nd quarter 2010 | September 30, 2010 |
| Energy balances | 2009 | September 30, 2010 |
| Industrial production indices | August 2010 | September 30, 2010 |
| Quarterly Gross domestic product at constant prices, 2002 | 2nd quarter 2010 | September 30, 2010 |
| Republic of Serbia: External trade (USD) | August 2010 | September 30, 2010 |
| Republic of Serbia: External trade (EUR) | August 2010 | September 30, 2010 |
| Republic of Serbia: Exports and imports (USD) | August 2010 | September 30, 2010 |
| Republic of Serbia: Exports and imports (EUR) | August 2010 | September 30, 2010 |
| Retail price index | September 2010 | September 30, 2010 |
| October | ||
| Title of publication | Reference period | Release date |
| Republic of Serbia: Retail trade turnover - preliminary data | August 2010 | October 1, 2010 |
| Republic of Serbia: Tourist turnover | August 2010 | October 1, 2010 |
| Republic of Serbia: Export producer price index of industrial products | September 2010 | October 5, 2010 |
| Retail prices of agricultural products | 15-21.9.2010 | October 5, 2010 |
| Republic of Serbia: Producer price index of industrial products | September 2010 | October 5, 2010 |
| Republic of Serbia: Producer price index of industrial products - Total | September 2010 | October 7, 2010 |
| Monthly statistical bulletin | July 2010 | October 11, 2010 |
| Catering services price index | September 2010 | October 11, 2010 |
| Republic of Serbia: Producer price index of agricultural and fishery products | August 2010 | October 12, 2010 |
| Consumer prices indices | September 2010 | October 12, 2010 |
| Statistical yearbook of Serbia , 2010 | 2009 | October 15, 2010 |
| Republic of Serbia: Issued building permits - preliminary data | August 2010 | October 15, 2010 |
| Final household consumption | 2003-2008 | October 15, 2010 |
| Trends | September 2010 | October 20, 2010 |
| Retail prices of agricultural products | 1-7.10.2010 | October 20, 2010 |
| Republic of Serbia: Salaries and wages per employee | September 2010 | October 20, 2010 |
| Republic of Serbia: Salaries and wages per employee, by districts and municipalities | September 2010 | October 25, 2010 |
| Indices of average prices in external trade | August 2010 | October 26, 2010 |
| Industrial production indices | September 2010 | October 29, 2010 |
| Republic of Serbia: External trade (USD) | September 2010 | October 29, 2010 |
| Republic of Serbia: External trade (EUR) | September 2010 | October 29, 2010 |
| Republic of Serbia: Exports and imports (USD) | September 2010 | October 29, 2010 |
| Republic of Serbia: Exports and imports (EUR) | September 2010 | October 29, 2010 |
| Retail price index | October 2010 | October 29, 2010 |
| Trade by commercial properties of enterprises | October 29, 2010 | |
| Fuel power and technological consumption | 2005/2006 | October 30, 2010 |
| November | ||
| Title of publication | Reference period | Release date |
| Republic of Serbia: Retail trade turnover - preliminary data | September 2010 | November 1, 2010 |
| Republic of Serbia: Tourist turnover | September 2010 | November 1, 2010 |
| Retail prices of agricultural products | 15-21.10.2010 | November 5, 2010 |
| Republic of Serbia: Export producer price index of industrial products | October 2010 | November 5, 2010 |
| Republic of Serbia: Producer price index of industrial products | October 2010 | November 5, 2010 |
| Republic of Serbia: Producer price index of industrial products - Total | October 2010 | November 8, 2010 |
| Monthly statistical bulletin | August 2010 | November 10, 2010 |
| Catering services price index | October 2010 | November 10, 2010 |
| Republic of Serbia: Producer price index of agricultural and fishery products | September 2010 | November 12, 2010 |
| Consumer prices indices | October 2010 | November 12, 2010 |
| Republic of Serbia: Issued building permits - preliminary data | September 2010 | November 15, 2010 |
| Quarterly construction activity | 3rd quarter 2010 | November 15, 2010 |
| Household budget survey | November 15, 2010 | |
| Investments in fixed assets of the Republic of Serbia | 2009 | November 19, 2010 |
| Retail prices of agricultural products | 1-7.11.2010 | November 19, 2010 |
| Realized
yields of late crops, plums and grapes, as of November 10th |
November 25, 2010 | |
| Republic of Serbia: Salaries and wages per employee | October 2010 | November 25, 2010 |
| Republic of Serbia: Salaries and wages per employee, by districts and municipalities | October 2010 | November 25, 2010 |
| Indices of average prices in external trade | September 2010 | November 26, 2010 |
| Indices of average prices in external trade | 3rd quarter 2010 | November 26, 2010 |
| Industrial production indices | October 2010 | November 30, 2010 |
| Republic of Serbia: External trade (USD) | October 2010 | November 30, 2010 |
| Republic of Serbia: External trade (EUR) | October 2010 | November 30, 2010 |
| Republic of Serbia: Exports and imports (USD) | October 2010 | November 30, 2010 |
| Republic of Serbia: Exports and imports (EUR) | October 2010 | November 30, 2010 |
| Retail price index | November 2010 | November 30, 2010 |
| December | ||
| Title of publication | Reference period | Release date |
| Republic of Serbia: Retail trade turnover - preliminary data | October 2010 | December 1, 2010 |
| Republic of Serbia: Tourist turnover | October 2010 | December 1, 2010 |
| Republic of Serbia: Producer price index of industrial products | November 2010 | December 6, 2010 |
| Republic of Serbia: Export producer price index of industrial products | November 2010 | December 6, 2010 |
| Retail prices of agricultural products | 15-21.11.2010 | December 6, 2010 |
| Republic of Serbia: Producer price index of industrial products - Total | November 2010 | December 7, 2010 |
| Monthly statistical bulletin | September 2010 | December 10, 2010 |
| Catering services price index | November 2010 | December 10, 2010 |
| Republic
of Serbia: Producer price index of agricultural and fishery products |
October 2010 | December 13, 2010 |
| Consumer prices indices | November 2010 | December 13, 2010 |
| Quarterly Household Budget Survey - preliminary data | 3rd quarter 2010 | December 15, 2010 |
| Republic of Serbia: Issued building permits - preliminary data | October 2009 | December 15, 2010 |
| Eco-bulletin | 2009 | December 15, 2010 |
| Wheat sown area, autumn, as of November 30th | December 15, 2010 | |
| Republic of Serbia: Domestic trade | 3rd quarter 2010 | December 15, 2010 |
| Retail prices of agricultural products | 1-7.12.2010 | December 20, 2010 |
| Republic of Serbia: Salaries and wages per employee | November 2010 | December 24, 2010 |
| Republic of Serbia: Salaries and wages per employee, by districts and municipalities | November 2010 | December 24, 2010 |
| Border traffic of motor vehicles and passengers | 3rd quarter 2010 | December 24, 2010 |
| Republic of Serbia: First time registered road vehicles and trailers and injury road accidents | 3rd quarter 2010 | December 24, 2010 |
| Indices of average prices in external trade | October 2010 | December 27, 2010 |
| Republic of Serbia: Economic trends | 2010 | December 29, 2010 |
| Quarterly Gross domestic product at constant prices, 2002 | 3rd quarter 2010 | December 29, 2010 |
| Republic of Serbia: External trade (USD) | November 2010 | December 29, 2010 |
| Republic of Serbia: External trade (EUR) | November 2010 | December 29, 2010 |
| Republic of Serbia: Exports and imports (USD) | November 2010 | December 29, 2010 |
| Republic of Serbia: Exports and imports (EUR) | November 2010 | December 29, 2010 |
| Labor Force Survey | October 2010 | December 29, 2010 |
| Industrial production indices | November 2010 | December 29, 2010 |
| Retail price index | December 2010 | December 30, 2010 |
| Municipalities of Serbia , 2010 | 2009 | December 31, 2010 |
| Natural migrations, 1961-2007 | December 31, 2010 | |
| Projections of active population, 2002-2032 | December 31, 2010 | |
| © Copyright SORS 2010 | ||