| May | ||
| Title of publication | Reference period | Release date |
| Republic of Serbia: Retail trade turnover - preliminary data | March 2010 | May 3, 2010 |
| Postponed | May 4, 2010 | |
| Republic of Serbia: Tourist turnover | March 2010 | May 3, 2010 |
| Postponed | May 4, 2010 | |
| Republic of Serbia: Producer price index of industrial products | April 2010 | May 5, 2010 |
| Republic of Serbia: Export producer price index of industrial products | April 2010 | May 5, 2010 |
| Retail prices of agricultural products | 15-21.4.2010 | May 5, 2010 |
| Republic of Serbia: Producer price index of industrial products - Total | April 2010 | May 7, 2010 |
| Monthly statistical bulletin | February 2010 | May 10, 2010 |
| Catering services price index | April 2010 | May 10, 2010 |
| Republic of Serbia: Producer price index of agricultural and fishery products | March 2010 | May 12, 2010 |
| Consumer prices indices | April 2010 | May 12, 2010 |
| Quarterly construction activity | 1st quarter 2010 | May 14, 2010 |
| Republic of Serbia: Issued building permits - preliminary data | March 2010 | May 14, 2010 |
| Annual survey on public water supply | 2009 | May 15, 2010 |
| change the title of Drinking water supply | Published | May 14, 2010 |
| Annual survey on public sewerage | 2009 | May 15, 2010 |
| change the title of Wastewater discharged | Published | May 14, 2010 |
| Retail prices of agricultural products | 1-7.5.2010 | May 20, 2010 |
| Republic of Serbia: Salaries and wages per employee, by districts and municipalities | April 2010 | May 25, 2010 |
| Republic of Serbia: Salaries and wages per employee | April 2010 | May 25, 2010 |
| Indices of average prices in external trade | March 2010 | May 26, 2010 |
| Registered
road motor and articulated vehicles and road traffic accidents |
2009 | May 31, 2010 |
| Published | March 3, 2010 | |
| Industrial production indices | April 2010 | May 31, 2010 |
| Republic of Serbia: External trade (USD) | April 2010 | May 31, 2010 |
| Republic of Serbia: External trade (EUR) | April 2010 | May 31, 2010 |
| Republic of Serbia: Exports and imports (USD) | April 2010 | May 31, 2010 |
| Republic of Serbia: Exports and imports (EUR) | April 2010 | May 31, 2010 |
| Retail price index | May 2010 | May 31, 2010 |
| © Copyright SORS 2010 | ||